Boston University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  America East  Pitcher of record  Attend  Time 
  Feb 23, 2007  vs  George Mason  W  11-0       11-9-1  /  0-0-4  6   1-0-0  0-0-0   Detwiler (W 1-0)  114  1:30 
  Feb 23, 2007  vs  UCF  W  6-5       6-5-1  /  5-9-0  7   2-0-0  0-0-0   Detwiler (W 2-0)  159  1:33 
  Feb 24, 2007  vs  Villanova    1-3  L     1-4-0  /  3-7-1  7   2-1-0  0-0-0   Hardy (L 0-1)  0  1:46 
  Feb 24, 2007  vs  Alabama State  W  2-0       2-4-1  /  0-3-2  7   3-1-0  0-0-0   Detwiler (W 2-0)  0  1:42 
  Feb 25, 2007  vs  Albany    3-13  L     3-11-2  /  13-10-0  5   3-2-0  0-0-0   Detwiler (L 3-1)  0  1:39 
$  Mar 02, 2007  vs  Georgia Southern  W  6-0       6-5-1  /  0-2-1  7   4-2-0  0-0-0   Hardy (W 1-1)  67  1:57 
  Mar 02, 2007  vs  Iowa  W  7-5       7-9-1  /  5-7-2  7   5-2-0  0-0-0   Hardy (W)  93  2:15 
  Mar 03, 2007  vs  Gardner-Webb    1-2  L     1-5-3  /  2-6-0  7   5-3-0  0-0-0   Hardy (L)  73  1:45 
  Mar 03, 2007  vs  Dartmouth  W  11-10       11-7-2  /  10-8-1  7   6-3-0  0-0-0   Hardy (W 3-2)  58  2:26 
  Mar 04, 2007  vs  Indiana State  W  10-5       10-16-1  /  5-6-0  7   7-3-0  0-0-0   Hardy (W)  57  2:02 
  Mar 04, 2007  vs  Radford    4-5  L     4-7-2  /  5-7-2  (9)   7-4-0  0-0-0   Hardy (L)  89  2:00 
  Mar 11, 2007  vs  St. Joseph's-y  W  6-5       6-9-2  /  5-8-1  7   8-4-0  0-0-0   Hardy (W 4-3)  -   
  Mar 11, 2007  vs  St. Joseph's  W  14-5       14-15-2  /  5-11-3  7   9-4-0  0-0-0   Currier (W 1-0)  0   
  Mar 13, 2007  vs  North Carolina    1-9  L     1-5-0  /  9-12-1  5   9-5-0  0-0-0   Hardy (L 5-4)  38  1:33 
  Mar 14, 2007  vs  Buffalo-y  W  9-0       9-10-0  /  0-2-0  5   10-5-0  0-0-0   Hardy (W 6-4)  -   
  Mar 14, 2007  vs  Buffalo-y  W  7-0       7-10-1  /  0-0-2  7   11-5-0  0-0-0   Currier (W 2-0)  -   
  Mar 16, 2007  vs  Princeton  W  3-2       3-3-0  /  2-8-1  7   12-5-0  0-0-0   Currier (W 3-0)  35  1:50 
  Mar 17, 2007  at  Buffalo    0-1  L     0-2-0  /  1-5-0  7   12-6-0  0-0-0   Detwiler (L)  58  1:30 
$  Mar 17, 2007  vs  Indiana  W  4-1       4-5-1  /  1-9-3  7   13-6-0  0-0-0   Currier (W)  57  1:40 
&  Mar 18, 2007  at  USF  W  3-1       3-9-0  /  1-5-1  7   14-6-0  0-0-0   Currier (W 5-0)  102  1:33 
&  Mar 18, 2007  vs  Bowling Green  W  5-4       5-10-0  /  4-10-2  (9)   15-6-0  0-0-0   Currier (W 6-0)  102  1:45 
  Mar 29, 2007    HARVARD UNIVERSITY    1-2  L     1-1-3  /  2-5-2  (9)   15-7-0  0-0-0   Currier (L 6-1)  87  4:32 
  Mar 29, 2007    HARVARD UNIVERSITY  W  10-4       10-8-1  /  4-6-3  7   16-7-0  0-0-0   Moeller (W 1-0)  87  6:59 
*  Mar 31, 2007    ALBANY-1    2-3  L     2-3-3  /  3-8-0  7   16-8-0  0-1-0   Currier (L 6-2)  73  1:53 
*  Mar 31, 2007    ALBANY-2  W  8-0       8-8-0  /  0-6-3  6   17-8-0  1-1-0   Detwiler (W 4-2)  82  1:33 
*  Apr 01, 2007    ALBANY  W  11-2       11-11-0  /  2-4-2  6   18-8-0  2-1-0   Currier (W 7-2)  89  1:37 
*  Apr 06, 2007  at  Binghamton Univ.  W  10-2       10-14-2  /  2-1-4  6   19-8-0  3-1-0   Currier (W 8-2)  63  1:57 
*  Apr 07, 2007  at  Binghamton Univ.  W  12-5       12-11-2  /  5-8-0  7   20-8-0  4-1-0   Detwiler (W 5-2)  56  2:19 
*  Apr 07, 2007  at  Binghamton Univ.  W  9-0       9-7-0  /  0-2-3  5   21-8-0  5-1-0   Currier (W 9-2)  56  1:18 
*  Apr 11, 2007  at  Maine  W  8-1       8-15-1  /  1-5-3  7   22-8-0  6-1-0   Currier (W 10-2)  63  1:52 
*  Apr 11, 2007  at  Maine  W  15-5       15-14-1  /  5-10-1  7   23-8-0  7-1-0   Currier (W 11-2)  66  2:17 
*  Apr 14, 2007    STONY BROOK  W  6-2       6-12-1  /  2-6-0  7   24-8-0  8-1-0   Currier (W 12-2)  53  1:54 
*  Apr 14, 2007    STONY BROOK    1-7  L     1-7-0  /  7-11-1  7   24-9-0  8-2-0   Detwiler (L 5-3)  53  2:50 
*  Apr 21, 2007    UMBC  W  2-1       2-5-0  /  1-4-1  7   25-9-0  9-2-0   Currier (W 13-2)  102  1:36 
*  Apr 21, 2007    UMBC  W  9-7       9-8-0  /  7-12-1  7   26-9-0  10-2-0   Moeller (W 2-0)  102  2:31 
*  Apr 22, 2007    UMBC  W  2-1       2-8-0  /  1-6-0  7   27-9-0  11-2-0   Currier (W 14-2)  76  1:39 
*  Apr 24, 2007    MAINE  W  5-0       5-7-0  /  0-5-1  7   28-9-0  12-2-0   Currier (W)  183  1:40 
  Apr 26, 2007  at  Massachusetts    4-10  L     4-10-2  /  10-11-0  7   28-10-0  12-2-0   Currier (L 15-3)  319  2:14 
*  Apr 28, 2007  at  Hartford-1  W  9-1       9-11-1  /  1-3-2  5   29-10-0  13-2-0   Currier (W 16-3)  95  1:30 
*  Apr 28, 2007  at  Hartford-2    1-9  L     1-4-4  /  9-8-3  5   29-11-0  13-3-0   Detwiler (L 5-4)  95  1:20 
*  Apr 29, 2007  at  Hartford  W  7-3       7-13-2  /  3-10-0  7   30-11-0  14-3-0   Currier (W 17-3)  65  1:50 
  May 02, 2007  at  Boston College-1    1-3  L     1-4-1  /  3-6-0  7   30-12-0  14-3-0   Currier (L 17-4)  100  1:35 
  May 02, 2007  at  Boston College-2  W  5-4       5-5-0  /  4-7-0  7   31-12-0  14-3-0   Detwiler (W 6-4)  100  1:40 
*  May 05, 2007  at  Vermont-1  W  4-1       4-11-0  /  1-5-1  7   32-12-0  15-3-0   Currier (W 18-4)  112  1:37 
*  May 05, 2007  at  Vermont-2  W  12-2       12-12-2  /  2-4-4  5   33-12-0  16-3-0   Detwiler (W 7-4)  112  1:39 
*  May 06, 2007  at  Vermont  W  14-1       14-13-3  /  1-3-1  5   34-12-0  17-3-0   Detwiler (W 8-4)  67  1:41 
  May 10, 2007    ALBANY    1-2  L     1-4-1  /  2-5-1  7   34-13-0  17-3-0   Currier (L 18-5)  212  2:26 
  May 11, 2007  vs  Hartford    2-7  L     2-2-0  /  7-7-0  7   34-14-0  17-3-0   Currier (L 18-6)  0  2:03 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 23, 2007  vs  George Mason   25  11  9  10  1  1  0  12  5  0  0  0  0  2  1  0  5  15  8  1  7  .360 
  Feb 23, 2007  vs  UCF   22  6  5  6  1  0  1  9  1  0  0  0  3  1  0  0  6  21  14  1  3  .298 
  Feb 24, 2007  vs  Villanova   26  1  4  0  0  0  0  4  3  1  0  0  0  0  0  0  14  21  13  0  7  .247 
  Feb 24, 2007  vs  Alabama State   24  2  4  1  2  1  0  8  4  0  0  1  0  2  0  0  5  21  13  1  7  .227 
  Feb 25, 2007  vs  Albany   26  3  11  3  1  1  0  14  0  0  1  0  0  0  0  0  1  15  8  2  8  .268 
  Mar 02, 2007  vs  Georgia Southern   26  6  5  4  1  0  2  12  7  0  3  1  1  0  0  0  5  21  5  1  7  .255 
  Mar 02, 2007  vs  Iowa   26  7  9  6  1  0  2  16  5  0  3  2  0  0  0  0  6  21  13  1  6  .269 
  Mar 03, 2007  vs  Gardner-Webb   25  1  5  1  0  0  1  8  0  0  1  0  0  1  0  0  11  21  7  3  4  .260 
  Mar 03, 2007  vs  Dartmouth   25  11  7  10  2  0  2  15  11  0  1  1  1  3  0  0  3  21  9  2  8  .262 
  Mar 04, 2007  vs  Indiana State   34  10  16  10  1  0  3  26  1  0  1  2  0  0  1  0  6  21  4  1  5  .290 
  Mar 04, 2007  vs  Radford   34  4  7  3  1  0  0  8  0  0  0  0  1  2  0  0  9  25  15  2  8  .280 
  Mar 11, 2007  vs  St. Joseph's   30  6  9  6  2  1  0  13  3  0  1  0  0  0  0  0  6  21  13  2  7  .282 
  Mar 11, 2007  vs  St. Joseph's   38  14  15  13  0  0  4  27  3  0  2  0  0  0  0  0  1  21  8  2  6  .294 
  Mar 13, 2007  vs  North Carolina   20  1  5  1  0  0  0  5  0  0  0  0  0  0  0  0  7  13  7  0  4  .291 
  Mar 14, 2007  vs  Buffalo   20  9  10  9  5  1  2  23  4  0  0  1  3  1  0  0  0  15  5  0  7  .302 
  Mar 14, 2007  vs  Buffalo   32  7  10  7  2  0  2  18  2  0  3  0  0  0  1  0  3  21  13  1  7  .303 
  Mar 16, 2007  vs  Princeton   21  3  3  3  0  0  1  6  3  0  0  0  2  2  0  0  7  21  13  0  5  .295 
  Mar 17, 2007  at  Buffalo   22  0  2  0  2  0  0  4  5  0  1  0  0  0  0  0  2  18  11  0  6  .286 
  Mar 17, 2007  vs  Indiana   25  4  5  3  1  0  1  9  2  0  0  0  0  1  0  0  2  21  11  1  6  .281 
  Mar 18, 2007  at  USF   26  3  9  3  0  0  1  12  1  1  2  1  2  2  1  0  10  21  13  0  8  .285 
  Mar 18, 2007  vs  Bowling Green   32  5  10  4  2  0  1  15  1  0  1  1  0  2  1  0  8  27  12  0  9  .286 
  Mar 29, 2007    HARVARD UNIVERSITY   28  1  1  1  0  0  0  1  7  0  1  0  0  0  0  0  9  27  13  3  9  .274 
  Mar 29, 2007    HARVARD UNIVERSITY   30  10  8  10  2  0  2  16  4  0  3  0  1  0  0  0  4  21  9  1  7  .274 
*  Mar 31, 2007    ALBANY   22  2  3  2  0  0  2  9  3  0  1  0  2  1  0  0  5  21  15  3  5  .269 
*  Mar 31, 2007    ALBANY   24  8  8  8  4  0  1  15  2  0  1  0  1  0  1  0  8  18  14  0  4  .271 
*  Apr 01, 2007    ALBANY   24  11  11  11  2  1  3  24  4  0  2  1  1  1  1  0  6  18  11  0  4  .278 
*  Apr 06, 2007  at  Binghamton Univ.   32  10  14  7  3  0  0  17  3  0  5  0  0  0  0  0  5  18  11  2  7  .285 
*  Apr 07, 2007  at  Binghamton Univ.   32  12  11  11  2  0  4  25  8  0  1  0  1  0  0  0  1  21  10  2  8  .288 
*  Apr 07, 2007  at  Binghamton Univ.   25  9  7  9  1  0  3  17  3  0  2  0  0  0  0  0  4  15  7  0  4  .287 
*  Apr 11, 2007  at  Maine   37  8  15  8  1  1  2  24  3  0  6  0  0  1  0  1  4  21  18  1  12  .293 
*  Apr 11, 2007  at  Maine   34  15  14  15  2  1  2  24  9  0  4  1  0  0  0  0  5  21  10  1  7  .298 
*  Apr 14, 2007    STONY BROOK   29  6  12  6  2  0  3  23  4  0  4  1  0  0  0  0  3  21  13  1  9  .301 
*  Apr 14, 2007    STONY BROOK   28  1  7  1  1  0  0  8  2  0  0  0  0  0  0  0  3  21  8  0  8  .300 
*  Apr 21, 2007    UMBC   21  2  5  2  1  0  1  9  1  0  0  1  2  1  0  0  6  21  16  0  5  .298 
*  Apr 21, 2007    UMBC   26  9  8  9  2  1  0  12  5  0  2  0  1  0  1  0  5  21  8  0  6  .299 
*  Apr 22, 2007    UMBC   25  2  8  2  2  0  1  13  1  0  1  0  1  0  0  0  2  21  12  0  7  .299 
*  Apr 24, 2007    MAINE   25  5  7  5  0  1  0  9  3  0  4  0  0  0  0  0  1  21  13  0  5  .299 
  Apr 26, 2007  at  Massachusetts   30  4  10  4  1  0  0  11  4  0  1  0  1  0  0  0  5  18  8  2  10  .300 
*  Apr 28, 2007  at  Hartford   28  9  11  9  4  0  2  21  4  0  1  0  2  0  0  0  4  15  5  1  10  .302 
*  Apr 28, 2007  at  Hartford   22  1  4  1  1  0  0  5  0  0  0  0  0  0  0  0  5  13  7  4  6  .300 
*  Apr 29, 2007  at  Hartford   29  7  13  7  2  0  3  24  4  0  1  1  1  3  1  0  6  21  12  2  10  .304 
  May 02, 2007  at  Boston College   23  1  4  1  0  0  1  7  5  0  0  0  0  1  0  0  6  18  10  1  7  .301 
  May 02, 2007  at  Boston College   26  5  5  5  0  0  4  17  2  0  0  0  0  0  0  0  3  21  9  0  2  .299 
*  May 05, 2007  at  Vermont   31  4  11  4  0  0  0  11  1  0  1  0  1  3  0  0  8  21  8  0  11  .300 
*  May 05, 2007  at  Vermont   30  12  12  10  3  0  2  21  2  0  2  0  0  0  1  0  5  15  4  2  6  .302 
*  May 06, 2007  at  Vermont   27  14  13  14  1  1  4  28  4  0  2  0  1  0  1  0  4  15  5  3  4  .306 
  May 10, 2007    ALBANY   26  1  4  1  0  0  0  4  5  0  2  0  0  0  0  0  8  21  14  1  9  .303 
  May 11, 2007  vs  Hartford   21  2  2  2  0  0  2  8  3  0  0  0  0  1  0  0  4  18  11  0  2  .300 
   Totals        1294  285  388  268  62  11  65  667  157  2  67  15  29  31  11  1  246  945  496  51  319  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2007  vs  George Mason   5.0  0  0  0  2  4  0  0  0  1  0  0  1  0  11-0  1  0  0  0.00 
  Feb 23, 2007  vs  UCF   7.0  9  5  4  3  2  1  0  1  0  0  0  0  0  6-5  2  0  0  2.33 
  Feb 24, 2007  vs  Villanova   7.0  7  3  3  1  1  1  0  1  0  0  1  0  0  1-3  2  1  0  2.58 
  Feb 24, 2007  vs  Alabama State   7.0  3  0  0  1  2  0  1  0  2  0  3  0  0  2-0  3  1  0  1.88 
  Feb 25, 2007  vs  Albany   5.0  10  13  13  8  2  3  0  0  2  0  0  0  0  3-13  3  2  0  4.52 
  Mar 02, 2007  vs  Georgia Southern   7.0  2  0  0  2  11  0  0  0  0  0  0  0  0  6-0  4  2  0  3.68 
  Mar 02, 2007  vs  Iowa   7.0  7  5  4  3  6  0  1  1  0  0  1  0  0  7-5  5  2  0  3.73 
  Mar 03, 2007  vs  Gardner-Webb   7.0  6  2  2  3  8  2  0  0  0  1  0  0  0  1-2  5  3  0  3.50 
  Mar 03, 2007  vs  Dartmouth   7.0  8  10  7  4  10  2  0  3  2  3  1  0  0  11-10  6  3  0  3.92 
  Mar 04, 2007  vs  Indiana State   7.0  6  5  2  3  11  1  0  0  0  0  0  0  0  10-5  7  3  0  3.71 
  Mar 04, 2007  vs  Radford   8.1  7  5  2  1  3  1  0  1  0  0  0  0  0  4-5  7  4  0  3.48 
  Mar 11, 2007  vs  St. Joseph's   7.0  8  5  4  2  4  3  1  0  0  0  2  0  0  6-5  8  4  0  3.53 
  Mar 11, 2007  vs  St. Joseph's   7.0  11  5  1  1  2  0  0  0  0  0  0  0  0  14-5  9  4  0  3.33 
  Mar 13, 2007  vs  North Carolina   4.1  12  9  9  3  3  5  0  0  2  0  1  0  0  1-9  9  5  0  3.85 
  Mar 14, 2007  vs  Buffalo   5.0  2  0  0  3  5  0  0  0  0  0  0  0  0  9-0  10  5  0  3.66 
  Mar 14, 2007  vs  Buffalo   7.0  0  0  0  0  3  0  0  0  0  0  0  0  0  7-0  11  5  0  3.41 
  Mar 16, 2007  vs  Princeton   7.0  8  2  2  3  3  0  0  2  0  0  0  0  0  3-2  12  5  0  3.32 
  Mar 17, 2007  at  Buffalo   6.0  5  1  1  3  2  0  1  0  0  0  0  0  0  0-1  12  6  0  3.21 
  Mar 17, 2007  vs  Indiana   7.0  9  1  1  2  1  5  0  0  0  0  1  0  0  4-1  13  6  0  3.09 
  Mar 18, 2007  at  USF   7.0  5  1  1  2  3  1  0  0  0  0  0  1  0  3-1  14  6  0  2.98 
  Mar 18, 2007  vs  Bowling Green   9.0  10  4  3  3  4  2  0  1  0  0  1  1  0  5-4  15  6  0  2.94 
  Mar 29, 2007    HARVARD UNIVERSITY   9.0  5  2  0  3  3  0  0  0  0  0  0  2  0  1-2  15  7  0  2.76 
  Mar 29, 2007    HARVARD UNIVERSITY   7.0  6  4  4  7  5  1  0  1  1  0  0  0  0  10-4  16  7  0  2.81 
*  Mar 31, 2007    ALBANY   7.0  8  3  2  1  4  1  1  0  0  0  2  0  0  2-3  16  8  0  2.78 
*  Mar 31, 2007    ALBANY   6.0  6  0  0  2  1  1  0  0  0  0  0  0  0  8-0  17  8  0  2.68 
*  Apr 01, 2007    ALBANY   6.0  4  2  2  2  3  0  0  1  0  0  0  0  0  11-2  18  8  0  2.67 
*  Apr 06, 2007  at  Binghamton Univ.   6.0  1  2  0  1  1  0  0  1  0  0  0  1  0  10-2  19  8  0  2.58 
*  Apr 07, 2007  at  Binghamton Univ.   7.0  8  5  4  6  4  2  0  0  1  0  0  1  0  12-5  20  8  0  2.63 
*  Apr 07, 2007  at  Binghamton Univ.   5.0  2  0  0  1  2  1  0  0  0  0  0  0  0  9-0  21  8  0  2.57 
*  Apr 11, 2007  at  Maine   7.0  5  1  1  1  2  0  0  0  0  0  0  0  0  8-1  22  8  0  2.51 
*  Apr 11, 2007  at  Maine   7.0  10  5  5  1  3  3  0  0  0  0  0  1  0  15-5  23  8  0  2.60 
*  Apr 14, 2007    STONY BROOK   7.0  6  2  2  1  2  1  0  1  0  0  0  3  0  6-2  24  8  0  2.58 
*  Apr 14, 2007    STONY BROOK   7.0  11  7  7  3  5  3  0  0  0  0  0  0  0  1-7  24  9  0  2.72 
*  Apr 21, 2007    UMBC   7.0  4  1  1  3  2  0  0  0  0  0  0  1  0  2-1  25  9  0  2.66 
*  Apr 21, 2007    UMBC   7.0  12  7  7  7  4  5  0  1  0  0  0  0  0  9-7  26  9  1  2.79 
*  Apr 22, 2007    UMBC   7.0  6  1  1  1  3  4  0  0  0  0  0  0  0  2-1  27  9  1  2.74 
*  Apr 24, 2007    MAINE   7.0  5  0  0  3  3  0  0  0  0  0  1  0  0  5-0  28  9  1  2.66 
  Apr 26, 2007  at  Massachusetts   6.0  11  10  4  2  0  1  0  2  2  0  1  0  0  4-10  28  10  1  2.71 
*  Apr 28, 2007  at  Hartford   5.0  3  1  1  3  3  0  0  1  0  0  0  0  0  9-1  29  10  1  2.69 
*  Apr 28, 2007  at  Hartford   4.1  8  9  7  9  2  0  1  0  2  0  1  1  0  1-9  29  11  1  2.83 
*  Apr 29, 2007  at  Hartford   7.0  10  3  2  3  5  1  0  1  0  0  0  0  0  7-3  30  11  1  2.81 
  May 02, 2007  at  Boston College   6.0  6  3  3  1  3  1  0  1  0  0  1  0  0  1-3  30  12  1  2.82 
  May 02, 2007  at  Boston College   7.0  7  4  4  3  3  0  0  2  0  0  0  0  0  5-4  31  12  1  2.85 
*  May 05, 2007  at  Vermont   7.0  5  1  1  1  5  2  0  0  0  0  0  0  0  4-1  32  12  1  2.80 
*  May 05, 2007  at  Vermont   5.0  4  2  2  3  5  1  0  1  2  0  0  0  0  12-2  33  12  1  2.80 
*  May 06, 2007  at  Vermont   5.0  3  1  0  5  5  0  0  0  2  0  0  0  0  14-1  34  12  1  2.76 
  May 10, 2007    ALBANY   7.0  5  2  2  4  3  1  0  1  0  0  2  0  0  1-2  34  13  1  2.74 
  May 11, 2007  vs  Hartford   6.0  7  7  7  3  1  2  0  1  2  1  0  0  0  2-7  34  14  1  2.84 
   Totals        315.0  303  161  128  133  172  58  6  25  21  5  19  13  0  285-161  34  14  1  2.84 

* = America East game

 

Individual Game-by-Game

 
#15Coughlin,_Megan
#12Currier,_Megan
#7Detwiler,_Brittany
#9Dubay,_Melissa
#24Gallagher,_Molly
#23Hardy,_Cassidi
#8Hebert,_Rachel
#14Heron,_Shayna
#6Hudson,_Brooke
#11Leath,_Christy
#10Lotito,_Shayne
#13Louie,_Chiya
#18Militz,_Nora
#3Moeller,_Rachel
#21Shields,_Brandi